Adhesive Coverage Rates — UK Reference
Coverage rates for common construction adhesives: tile adhesive, PVA, grab adhesive, wood glue, epoxy, and flooring adhesives. Quantities per square metre.
Tile Adhesive Coverage
| Tile Size | Trowel Notch | Coverage (kg/m²) | 20kg Bag Covers |
|---|---|---|---|
| Mosaics (<100mm) | 4mm | 1.5 – 2.0 | 10 – 13 m² |
| Small (100-200mm) | 6mm | 2.0 – 3.0 | 7 – 10 m² |
| Medium (200-400mm) | 10mm | 3.5 – 5.0 | 4 – 6 m² |
| Large (400-600mm) | 12mm | 5.0 – 7.0 | 3 – 4 m² |
| Extra large (>600mm) | 12-15mm + back-butter | 7.0 – 10.0 | 2 – 3 m² |
General Adhesive Coverage Rates
| Adhesive Type | Application | Coverage Rate | Notes |
|---|---|---|---|
| PVA (bonding agent) | Plaster primer | 50-100 ml/m² (neat) | Dilute 1:5 with water |
| PVA (wood glue) | Timber joints | 150-200 g/m² | Applied neat to both faces |
| Grab adhesive | Panel bonding (beads) | 1 tube per 3-5 m² | 350ml cartridge, bead application |
| Dot and dab adhesive | Plasterboard to wall | 2-3 kg/m² | Gyproc Dri-Wall or equivalent |
| Floor levelling compound | Self-levelling screed | 1.5 kg/m² per mm depth | Typical 2-5mm application |
| Carpet adhesive | Full stick carpet | 300-500 ml/m² | Depends on substrate porosity |
| Vinyl/LVT adhesive | Sheet/tile vinyl | 250-400 ml/m² | Pressure-sensitive or full bond |
| Wood floor adhesive | Engineered wood to screed | 800-1200 g/m² | MS polymer or polyurethane |
| Epoxy adhesive | Structural bonding | 200-500 g/m² | Two-part, varies by gap-fill |
| Contact adhesive | Laminate/worktops | 150-250 ml/m² | Applied to both surfaces |
Related Pages
See the UK Tile Adhesive Coverage for detailed tile adhesive guidance, and the Drying Times Between Coats reference.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
