Part K Stair Dimensions Reference
Staircase rise, going, pitch, headroom, handrail, and guarding requirements, referencing Approved Document K: Protection from Falling, Collision and Impact (2013 edition).
Stair Dimensions — Private vs Common (AD-K Table 1.1)
| Parameter | Private Stair | Common Stair (Flats) | Utility / Institutional |
|---|---|---|---|
| Maximum rise | 220 mm | 190 mm | 190 mm |
| Minimum going | 220 mm | 250 mm | 250 mm |
| Maximum pitch | 42° | 38° | 38° |
| Minimum width | 800 mm (600 mm loft) | 900 mm | 1,200 mm |
| Minimum headroom | 2,000 mm | 2,000 mm | 2,000 mm |
| 2R + G range | 550-700 mm | 550-700 mm | 550-700 mm |
Handrail and Guarding Heights (AD-K Section 1.5-1.6)
| Location | Handrail Height | Guarding Height |
|---|---|---|
| Private stair (flight) | 900-1,000 mm | ≥ 900 mm |
| Common stair (flight) | 900-1,000 mm | ≥ 900 mm |
| Internal landing (private) | N/A | ≥ 900 mm (external balcony: ≥ 1,100 mm) |
| Landing / balcony (common) | N/A | ≥ 1,100 mm |
| Floor edges, galleries, balconies (> 600 mm drop) | N/A | ≥ 1,100 mm |
| 100 mm sphere test | N/A | Applies to all guarding |
Landing Requirements
| Requirement | Private Stair | Common Stair |
|---|---|---|
| Landing at top and bottom | Required | Required |
| Landing length (min.) | Equal to stair width | Equal to stair width |
| Max. risers in one flight | 36 (no limit for private with handrails) | 16 (then landing required) |
| Door swing over landing | 400 mm clear landing must remain | 400 mm clear landing must remain |
Scotland & Northern Ireland
Scotland follows Technical Handbook Section 4.3 (Stairs and ramps) with very similar dimensions but some differences in guarding heights and spiral stair provisions. Northern Ireland uses Technical Booklet H. Always check the relevant jurisdiction for exact dimensions.
Related Calculators
Use the Staircase Calculator for full stair design, or the Part M Ramp Gradients page for accessible ramp requirements.
Always check the latest edition of Approved Documents on the Planning Portal (planningportal.co.uk) as regulations are updated periodically.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
