UK Construction Adhesive Types Guide
PVA, grab adhesive, contact adhesive, epoxy, construction adhesive and tile adhesive with uses, cure times and working temperatures.
Construction Adhesive Types
| Type | Bond Strength | Gap Filling | Cure Time | Min. Temp |
|---|---|---|---|---|
| PVA (white/yellow) | High (clamped) | Poor | 1–24 hours | 5°C |
| PVA (D3/D4 water-resistant) | High (clamped) | Poor | 1–24 hours | 5°C |
| Grab adhesive | Medium | Good (up to 10 mm) | 24–48 hours | 5°C |
| Contact adhesive | Medium | None (both surfaces) | Instant bond on contact | 15°C |
| Epoxy (5-minute) | High | Excellent | 5 min set, 1 hr cure | 10°C |
| Epoxy (slow cure) | Very high | Excellent | 4–24 hrs | 10°C |
| Polyurethane (PU glue) | High | Good (foams to fill) | 4–24 hours | 5°C |
| Construction adhesive (hybrid) | High | Good | 24–48 hours | 5°C |
| Spray adhesive | Low–medium | None | Seconds–minutes | 15°C |
Application Guide
| Application | Best Adhesive | Notes |
|---|---|---|
| Wood-to-wood joinery | PVA wood glue | Clamp for 30-60 mins, full cure 24 hrs |
| Skirting / architrave to wall | Grab adhesive + pins | Grab holds while pins secure |
| Coving to wall/ceiling | Coving adhesive or grab | Purpose-made coving adhesive is best |
| Worktop laminate | Contact adhesive | Apply to both surfaces, let flash off, press together |
| Metal to concrete | Epoxy or hybrid | Surface must be clean, dry, dust-free |
| Polystyrene insulation to walls | Dot-and-dab adhesive or EWI adhesive | Solvent-based adhesives melt polystyrene |
| Plasterboard to wall (dot and dab) | Gyproc Dri-Wall adhesive | Purpose-made gypsum-based adhesive |
| Floor tiles | Flexible tile adhesive (C2 S1) | See Tile Adhesive Coverage guide |
| Exterior wood (wet conditions) | PU wood glue (D4) or epoxy | PU foams slightly — clamp firmly |
PVA Glue Classifications (BS EN 204)
| Class | Durability | Use |
|---|---|---|
| D1 | Interior only | Furniture, interior joinery |
| D2 | Interior, occasional moisture | Kitchens, bathrooms (not submerged) |
| D3 | Interior, frequent moisture / exterior sheltered | Windows, exterior joinery (sheltered) |
| D4 | Exterior, fully exposed | External joinery, garden furniture |
Related Calculators
See the Sealant Types for sealing applications, or the Tile Adhesive Coverage for tiling adhesives.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
