UK Grout Coverage Rates by Tile Size
Grout quantities in kg/m² by tile size and joint width, from 100x100 mm mosaics to 600x600 mm large format tiles.
Grout Coverage Table (kg/m²)
Based on 8 mm tile thickness and grout density ~1.6 kg/litre. Values are approximate — add 10-15% for waste.
| Tile Size (mm) | 2 mm joint | 3 mm joint | 5 mm joint | 10 mm joint |
|---|---|---|---|---|
| 100 x 100 | 0.51 | 0.77 | 1.28 | 2.56 |
| 150 x 150 | 0.34 | 0.51 | 0.85 | 1.71 |
| 200 x 200 | 0.26 | 0.38 | 0.64 | 1.28 |
| 250 x 250 | 0.20 | 0.31 | 0.51 | 1.02 |
| 300 x 300 | 0.17 | 0.26 | 0.43 | 0.85 |
| 300 x 600 | 0.13 | 0.19 | 0.32 | 0.64 |
| 400 x 400 | 0.13 | 0.19 | 0.32 | 0.64 |
| 450 x 450 | 0.11 | 0.17 | 0.28 | 0.57 |
| 500 x 500 | 0.10 | 0.15 | 0.26 | 0.51 |
| 600 x 600 | 0.09 | 0.13 | 0.21 | 0.43 |
Grout Types
| Type | Joint Width | Key Properties | Best For |
|---|---|---|---|
| Unsanded cementitious | 1–3 mm | Smooth finish, non-scratching | Polished tiles, narrow joints, walls |
| Sanded cementitious | 3–15 mm | Strong, bulk fill, textured | Floors, wide joints, natural stone |
| Flexible cementitious | 2–10 mm | Movement accommodation | UFH, timber substrates, large tiles |
| Epoxy | 1–15 mm | Stain-proof, waterproof, chemical resistant | Wet rooms, commercial kitchens, pools |
| Resin | 1–6 mm | Flexible, water-resistant | Bathrooms, splashbacks |
Coverage Per Bag
| Bag Size | 300x300 tiles, 3 mm joints | 600x600 tiles, 3 mm joints |
|---|---|---|
| 2.5 kg | ~9 m² | ~19 m² |
| 5 kg | ~19 m² | ~38 m² |
| 10 kg | ~38 m² | ~77 m² |
Related Calculators
See the Tile Adhesive Coverage for adhesive quantities, or the Floor Tile Calculator for tile quantities.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
