UK Insulation Lambda Values Reference
Thermal conductivity (lambda) values for common insulation materials including mineral wool, PIR, EPS, XPS, phenolic and natural fibres.
Insulation Lambda Values (Thermal Conductivity)
Lower lambda = better insulator. Values are typical certified figures — always check the specific product datasheet for the declared lambda value.
| Material | Lambda (W/mK) | Form | Common Applications |
|---|---|---|---|
| Phenolic foam | 0.018–0.021 | Rigid board | Walls, roofs where thin profile critical |
| PIR (polyisocyanurate) | 0.022–0.023 | Rigid board (foil-faced) | Walls, roofs, floors — Celotex, Kingspan |
| PUR (polyurethane) | 0.023–0.028 | Rigid board / spray foam | Cavity fill (spray), flat roofs |
| XPS (extruded polystyrene) | 0.029–0.036 | Rigid board | Below ground, inverted roofs, high moisture |
| EPS (expanded polystyrene) | 0.030–0.038 | Rigid board / beads | External wall insulation, cavity beads |
| Mineral wool (glass) | 0.032–0.044 | Rolls, batts, slabs | Lofts, timber frame, partitions |
| Mineral wool (stone/rock) | 0.034–0.040 | Slabs, batts | Cavity batts, external walls, fire barriers |
| Cellulose (recycled paper) | 0.035–0.040 | Loose fill / blown | Lofts, timber frame cavities |
| Sheep's wool | 0.035–0.040 | Rolls, batts | Timber frame, lofts, eco builds |
| Hemp fibre | 0.038–0.042 | Batts, rolls | Timber frame, lofts, eco builds |
| Wood fibre | 0.038–0.043 | Flexible batts / rigid boards | Timber frame, external sheathing, roofs |
| Cork | 0.040–0.050 | Rigid boards, granules | Floors, walls, eco / heritage buildings |
Thickness Needed for Common U-Value Targets
Approximate insulation-only thickness (other wall/roof layers also contribute to the U-value):
| Material | U = 0.30 W/m²K | U = 0.18 W/m²K | U = 0.15 W/m²K |
|---|---|---|---|
| PIR (0.022) | ~60 mm | ~110 mm | ~135 mm |
| Mineral wool (0.035) | ~95 mm | ~175 mm | ~215 mm |
| Wood fibre (0.040) | ~110 mm | ~200 mm | ~245 mm |
These are indicative values. Actual thickness depends on the complete wall/roof build-up and thermal bridging. Use a U-value calculator for accurate results.
Related Calculators
See the Insulation U-Values for Part L target U-values, or the Part L 2021 U-Value Targets for current Building Regulation requirements.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
