Boiler Flue Temperature Ranges — Material Selection
Flue gas temperatures by boiler type and their implications for flue material selection. Condensing vs non-condensing boilers, plastic vs metal flue systems.
Flue Gas Temperature by Boiler Type
| Boiler Type | Normal Flue Temp (°C) | Peak Flue Temp (°C) | Flue Material |
|---|---|---|---|
| Gas condensing (condensing mode) | 40 – 60 | 80 | Plastic (PP) or aluminium |
| Gas condensing (non-condensing mode) | 80 – 120 | 120 | Plastic (PP) rated to 120°C |
| Gas non-condensing (conventional) | 120 – 180 | 250 | Stainless steel or aluminium |
| Oil condensing | 50 – 80 | 120 | Stainless steel (acid-resistant) |
| Oil non-condensing | 180 – 260 | 350 | Stainless steel (316 grade) |
| Wood pellet boiler | 120 – 200 | 300 | Stainless steel (316 grade) |
| Log burner / multi-fuel stove | 150 – 350 | 600+ | Stainless steel twin-wall or clay liner |
| Open fire | 200 – 500 | 800+ | Clay/concrete liner or stainless steel |
Condensing Temperature Thresholds
| Fuel | Dewpoint (°C) | Return Temp for Condensing | Notes |
|---|---|---|---|
| Natural gas | ~57 | < 55°C | Most condensing occurs below 45°C return |
| LPG | ~52 | < 50°C | Lower hydrogen content, less condensate |
| Oil (kerosene) | ~47 | < 45°C | Sulphur content makes condensate more acidic |
Flue Material Comparison
| Material | Max Temp Rating | Acid Resistance | Typical Use |
|---|---|---|---|
| Polypropylene (PP) | 120°C | Excellent | Gas condensing boilers |
| Aluminium | 200°C | Good | Gas boilers (condensing and some conventional) |
| Stainless steel 316 | 600°C+ | Excellent | Oil boilers, solid fuel, multi-fuel |
| Stainless steel 904L | 450°C | Superior | Oil condensing — highly acidic condensate |
| Vitreous enamel | 600°C | Moderate | Solid fuel stoves (single-wall connections) |
| Clay/concrete liner | 800°C+ | Good | Traditional chimneys, open fires |
Related Pages
See the Part J Flue Sizing reference and the Radiator BTU Output Table for heating system design.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
