Cable Ampacity Table — Current Carrying Capacity
Current carrying capacity for common UK cable sizes by installation method and insulation type, referencing BS 7671:2018 Tables 4D1A to 4D5A.
Twin-and-Earth (T+E) Flat Cable — PVC Insulated (70°C)
Reference: BS 7671:2018 Table 4D5A, Column 6 (Method C — clipped direct) and Column 4 (Method A — enclosed in insulation).
| Cable Size (mm²) | Method A — Enclosed (A) | Method B — Conduit (A) | Method C — Clipped (A) | Typical Use |
|---|---|---|---|---|
| 1.0 | 11 | 13 | 15 | Lighting circuits (6A MCB) |
| 1.5 | 14 | 16.5 | 19.5 | Lighting, immersion (long runs) |
| 2.5 | 18.5 | 23 | 27 | Ring finals (32A), radials (20A) |
| 4.0 | 25 | 30 | 36 | Cooker circuits, radials (32A) |
| 6.0 | 32 | 38 | 46 | Cooker circuits, shower (40A) |
| 10.0 | 43 | 52 | 63 | Electric shower (45-50A), EV charger |
| 16.0 | 57 | 69 | 85 | Submain supplies, large loads |
SWA Cable — XLPE Insulated (90°C)
Reference: BS 7671:2018 Table 4D4A. Two-core SWA for single-phase, four-core for three-phase. Clipped direct (Method C).
| Cable Size (mm²) | 2-Core (Single Phase) (A) | 4-Core (Three Phase) (A) | Typical Use |
|---|---|---|---|
| 1.5 | 25 | 21 | Lighting submains |
| 2.5 | 34 | 28 | External circuits, outbuildings |
| 4.0 | 44 | 37 | Outbuildings, EV chargers |
| 6.0 | 57 | 48 | Garage/workshop supplies |
| 10.0 | 78 | 66 | Submain supplies |
| 16.0 | 104 | 88 | Main supply cables |
| 25.0 | 137 | 114 | Large commercial supplies |
Ambient Temperature Correction Factors
Reference: BS 7671 Table 4B1. Multiply tabulated current by the factor below.
| Ambient Temp (°C) | PVC (70°C rated) | XLPE (90°C rated) |
|---|---|---|
| 25 | 1.03 | 1.02 |
| 30 | 1.00 | 1.00 |
| 35 | 0.94 | 0.96 |
| 40 | 0.87 | 0.91 |
| 45 | 0.79 | 0.87 |
| 50 | 0.71 | 0.82 |
Grouping Correction Factors
Reference: BS 7671 Table 4C1. Apply when cables are bunched together or in the same enclosure.
| No. of Circuits | Enclosed or Bunched | Single Layer Clipped |
|---|---|---|
| 1 | 1.00 | 1.00 |
| 2 | 0.80 | 0.85 |
| 3 | 0.70 | 0.79 |
| 4 | 0.65 | 0.75 |
| 5 | 0.60 | 0.73 |
| 6 | 0.57 | 0.72 |
Note: Values shown are indicative. Always refer to BS 7671:2018 + Amendment 2:2022 Tables 4D1A-4D5A for definitive current ratings. Design must account for all applicable correction factors.
Related Pages
See the UK Cable Sizes reference, the Voltage Drop Coefficients table, and the BS 7671 Domestic Circuit Guide.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
