BS 7671 Domestic Circuit Specs — Cable Sizes and MCB Ratings
Standard domestic circuit specifications per BS 7671 18th Edition: cable sizes, MCB ratings, maximum lengths, and protective device requirements.
Standard Domestic Circuits
| Circuit | Cable Size | MCB Rating | MCB Type | RCD Required |
|---|---|---|---|---|
| Lighting (6A) | 1.0 mm² or 1.5 mm² | 6A | B | Yes (30 mA) |
| Ring final (sockets) | 2.5 mm² | 32A | B | Yes (30 mA) |
| Radial (sockets, ≤50 m²) | 2.5 mm² | 20A | B | Yes (30 mA) |
| Radial (sockets, ≤75 m²) | 4.0 mm² | 32A | B | Yes (30 mA) |
| Immersion heater | 2.5 mm² | 16A | B | Yes (30 mA) |
| Cooker (≤13.5 kW) | 6.0 mm² | 32A | B | Yes (30 mA) |
| Cooker (>13.5 kW) | 10.0 mm² | 45A | B | Yes (30 mA) |
| Shower (up to 9 kW) | 6.0 mm² | 40A | B | Yes (30 mA) |
| Shower (9-10.8 kW) | 10.0 mm² | 45A | B | Yes (30 mA) |
| Smoke/heat alarms | 1.0 mm² or 1.5 mm² | 6A | B | No (dedicated circuit) |
| Outdoor socket | 2.5 mm² | 16A or 20A | B | Yes (30 mA) |
| EV charger (7 kW) | 6.0 mm² or 10.0 mm² | 32A | B or C | Yes (Type A or DC) |
Cable Current Ratings (Clipped Direct, PVC T&E)
| Cable Size (mm²) | Clipped Direct (A) | In Insulation (A) | In Conduit/Trunking (A) |
|---|---|---|---|
| 1.0 | 15.5 | 11.5 | 13.5 |
| 1.5 | 20 | 14.5 | 17.5 |
| 2.5 | 27 | 20 | 24 |
| 4.0 | 37 | 27 | 32 |
| 6.0 | 47 | 34 | 41 |
| 10.0 | 65 | 46 | 57 |
| 16.0 | 87 | 62 | 76 |
Values from BS 7671 Table 4D5, Installation Method C (clipped direct). Derating factors apply for grouping, ambient temperature, and thermal insulation.
Related Calculators
Use the Cable Sizing Calculator for volt drop and derating, or the Lighting Circuit Calculator for domestic lighting design. See also the BS 7671 glossary entry and the Part P glossary entry.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
UK Plasterboard Sizes
All standard UK plasterboard sizes, thicknesses, weights and types including fire-rated and moisture-resistant boards.
Last updated: March 2026
All calculations are estimates. Verify with your supplier.