Flow Rate Conversions — l/s, l/min, m³/h
Flow rate unit conversions for UK plumbing, heating and ventilation. Litres per second, litres per minute, cubic metres per hour and gallons per minute.
Flow Rate Conversion Factors
| From | To | Multiply By |
|---|---|---|
| l/s | l/min | 60 |
| l/min | l/s | 0.01667 |
| l/s | m³/h | 3.6 |
| m³/h | l/s | 0.2778 |
| l/min | m³/h | 0.06 |
| l/s | UK gal/min | 13.20 |
| UK gal/min | l/s | 0.07577 |
| l/s | US gal/min | 15.85 |
| US gal/min | l/s | 0.06309 |
Common UK Flow Rates
| Application | l/s | l/min | m³/h |
|---|---|---|---|
| Kitchen tap | 0.10 – 0.25 | 6 – 15 | 0.36 – 0.90 |
| Basin tap | 0.07 – 0.15 | 4 – 9 | 0.24 – 0.54 |
| Standard shower | 0.13 – 0.20 | 8 – 12 | 0.48 – 0.72 |
| Power shower | 0.25 – 0.33 | 15 – 20 | 0.90 – 1.20 |
| Bath fill (taps) | 0.25 – 0.50 | 15 – 30 | 0.90 – 1.80 |
| Combi boiler DHW output | 0.17 – 0.28 | 10 – 17 | 0.60 – 1.02 |
| WC flush (6 litre) | — | ~6 litres per flush | — |
| Washing machine fill | 0.10 – 0.17 | 6 – 10 | 0.36 – 0.60 |
| Garden hose | 0.12 – 0.25 | 7 – 15 | 0.42 – 0.90 |
Ventilation Flow Rates (Air)
| l/s | m³/h | Typical Use |
|---|---|---|
| 6 | 21.6 | WC extract (Part F) |
| 15 | 54 | Bathroom extract (Part F) |
| 30 | 108 | Kitchen extract (adjacent hob) |
| 60 | 216 | Kitchen cooker hood (Part F) |
Related Pages
See the Pressure Unit Conversions, the Water Velocity Standards, and the Ventilation Rates by Room.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
