Water Velocity Standards — Maximum Flow Speeds
Maximum recommended water velocities by pipe material for UK plumbing and heating systems. Prevents noise, erosion, and water hammer damage.
Maximum Recommended Water Velocities
Reference: BS 6700, BS EN 806, CIBSE Guide G.
| Pipe Material | Max Velocity (m/s) | Quiet Limit (m/s) | Notes |
|---|---|---|---|
| Copper | 1.5 | 1.0 | Most common UK domestic pipe material |
| Plastic (PB, PEX, MLCP) | 2.0 | 1.5 | Higher limit due to flexibility and dampening |
| Steel (galvanised) | 1.2 | 0.8 | Lower limit due to corrosion and joint erosion |
| Stainless steel | 2.0 | 1.5 | Corrosion-resistant, higher velocity acceptable |
| MDPE (underground mains) | 2.0 | — | External supply pipe — noise less relevant |
| Cast iron | 1.2 | 0.8 | Older installations, prone to encrustation |
Flow Rates at Various Velocities by Pipe Size
Flow rate Q = A × v. Pipe bore is the internal diameter.
| Pipe OD / Bore | At 1.0 m/s (l/s) | At 1.5 m/s (l/s) | At 2.0 m/s (l/s) |
|---|---|---|---|
| 15mm copper (13.6mm bore) | 0.145 | 0.218 | 0.291 |
| 22mm copper (20.2mm bore) | 0.320 | 0.481 | 0.641 |
| 28mm copper (26.2mm bore) | 0.539 | 0.808 | 1.078 |
| 35mm copper (32.6mm bore) | 0.834 | 1.252 | 1.669 |
| 42mm copper (39.6mm bore) | 1.231 | 1.847 | 2.463 |
Noise Rating Guidance
| Velocity (m/s) | Noise Level | Suitability |
|---|---|---|
| < 0.5 | Silent | All locations |
| 0.5 – 1.0 | Very quiet | Bedrooms, living rooms |
| 1.0 – 1.5 | Noticeable flow noise | Kitchens, bathrooms, utility |
| 1.5 – 2.0 | Audible | Plant rooms, external |
| > 2.0 | Noisy — risk of erosion | Not recommended for domestic |
Related Pages
See the UK Copper Pipe Sizes, the Flow Rate Conversions table, and the UK Pipe Sizes reference.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
