Material Density Reference — kg/m³
Density values in kg/m³ for common UK construction materials including concrete, timber, metals, aggregates, insulation, masonry and soils.
Concrete and Cementitious Materials
| Material | Density (kg/m³) | Notes |
|---|---|---|
| Concrete (normal weight) | 2,300 – 2,400 | Standard ready-mix, design value 2,400 |
| Reinforced concrete | 2,500 | Includes approx 100 kg/m³ reinforcement |
| Lightweight concrete | 1,400 – 1,800 | Leca, Lytag or pumice aggregate |
| Aerated concrete (aircrete) | 450 – 750 | Thermalite, Celcon blocks |
| Sand/cement screed | 2,000 – 2,100 | — |
| Cement (powder) | 1,500 | Loose bulk density |
Masonry
| Material | Density (kg/m³) | Notes |
|---|---|---|
| Clay brickwork (laid) | 1,800 – 2,100 | Includes mortar joints |
| Dense concrete blockwork | 1,900 – 2,100 | 7N and 10N aggregate blocks |
| Lightweight blockwork | 600 – 1,000 | Aircrete, clinker blocks |
| Natural stone (limestone) | 2,200 – 2,600 | Bath stone, Portland stone |
| Natural stone (granite) | 2,600 – 2,800 | — |
| Natural stone (slate) | 2,700 – 2,900 | Welsh or Cumbrian slate |
Timber
| Material | Density (kg/m³) | Notes |
|---|---|---|
| Softwood (spruce, pine) | 400 – 550 | C16 ≈ 370, C24 ≈ 420 (characteristic) |
| Hardwood (oak) | 600 – 750 | European oak ≈ 690 |
| Hardwood (tropical) | 700 – 1,100 | Iroko, teak, meranti |
| Plywood | 500 – 700 | Depends on species |
| MDF | 600 – 800 | Standard density MDF |
| Chipboard / particleboard | 600 – 750 | P5 moisture-resistant ≈ 700 |
Metals
| Material | Density (kg/m³) |
|---|---|
| Steel | 7,850 |
| Aluminium | 2,700 |
| Copper | 8,940 |
| Lead | 11,340 |
| Zinc | 7,130 |
Aggregates, Soils and Fills
| Material | Density (kg/m³) | Notes |
|---|---|---|
| Sand (dry, loose) | 1,500 – 1,700 | Sharp or building sand |
| Sand (wet) | 1,800 – 2,000 | Moisture adds significant weight |
| Gravel (loose) | 1,600 – 1,800 | 20mm aggregate |
| MOT Type 1 (compacted) | 2,000 – 2,200 | Crushed limestone sub-base |
| Topsoil | 1,200 – 1,500 | Depends on moisture and organic content |
| Clay (undisturbed) | 1,800 – 2,100 | — |
| Water | 1,000 | At 4°C (maximum density) |
Insulation and Board Materials
| Material | Density (kg/m³) |
|---|---|
| Plasterboard (standard) | 650 – 750 |
| Glass wool insulation | 12 – 48 |
| Mineral wool insulation | 30 – 200 |
| PIR / PUR foam board | 30 – 45 |
| EPS (expanded polystyrene) | 15 – 30 |
| XPS (extruded polystyrene) | 25 – 45 |
Related Pages
See the Weight Conversions, the Concrete Mix Ratios, and the Beam Deflection Limits.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
