Metric to Imperial Weight Conversions
Kilograms to pounds and stones, tonnes to tons. Common UK construction material weights for estimating loads and deliveries.
Weight Conversion Factors
| From | To | Multiply By |
|---|---|---|
| Kilograms | Pounds (lb) | 2.2046 |
| Pounds (lb) | Kilograms | 0.4536 |
| Kilograms | Stones | 0.1575 |
| Stones | Kilograms | 6.350 |
| Tonnes (metric) | Tons (imperial) | 0.9842 |
| Tons (imperial) | Tonnes (metric) | 1.016 |
| Grams | Ounces | 0.03527 |
| Ounces | Grams | 28.35 |
Common Construction Material Weights
| Material | Weight (kg) | Weight (lb) | Notes |
|---|---|---|---|
| Bag of cement | 25 | 55 | Standard UK bag |
| Bag of sand/aggregate | 25 | 55 | Standard retail bag |
| Bulk bag (sand/gravel) | 850-1000 | 1870-2205 | Tonne bag — actual weight varies |
| Standard UK brick | 2.5-3.5 | 5.5-7.7 | Depends on type (fletton to engineering) |
| Pallet of bricks (~400) | ~1,200 | ~2,645 | Varies by brick type |
| Concrete block (440x215x100) | ~12 | ~26 | Dense aggregate block |
| Lightweight block (440x215x100) | ~7 | ~15 | Aircrete/aerated block |
| Plasterboard (2400x1200x12.5) | ~22 | ~48 | Standard board |
| Sheet plywood (2440x1220x18) | ~21 | ~46 | Softwood plywood |
| Bag of plaster (Multi-Finish) | 25 | 55 | Standard bag |
Material Weights per Cubic Metre
| Material | kg/m³ | Tonnes/m³ |
|---|---|---|
| Concrete (standard) | 2,400 | 2.4 |
| Steel | 7,850 | 7.85 |
| Water | 1,000 | 1.0 |
| Sand (dry) | 1,600 | 1.6 |
| Gravel | 1,800 | 1.8 |
| Topsoil | 1,300 | 1.3 |
| Softwood timber | 500 | 0.5 |
| Brickwork (laid) | 1,900 | 1.9 |
Related Pages
See the Length Conversions, Area Conversions, Volume Conversions, and the Material Density Reference.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
