Part P & BS 7671 RCD Protection
RCD protection requirements for domestic electrical installations, including circuit types, sensitivity ratings, and notification requirements, referencing Approved Document P: Electrical Safety (2013 edition) and BS 7671:2018+A2:2022 (18th Edition Wiring Regulations).
Circuits Requiring 30 mA RCD Protection (BS 7671:2018+A2:2022)
| Circuit / Location | RCD Required? | Regulation |
|---|---|---|
| All socket outlets ≤ 32 A | Yes — 30 mA | 411.3.3 |
| Bathroom circuits (all zones) | Yes — 30 mA | 701.411.3.3 |
| Circuits supplying mobile equipment outdoors | Yes — 30 mA | 411.3.3 |
| Cables concealed in walls (< 50 mm deep) | Yes — 30 mA (unless in earthed metallic enclosure) | 522.6.202 |
| EV charge point circuits | Yes — 30 mA Type A min. (Type F for some chargers) | 722.531.2 |
| Swimming pool / sauna circuits | Yes — 30 mA | 702/703 |
| Lighting circuits | Recommended (required if cables concealed in walls) | 522.6.202 |
RCD Types and Applications
| RCD Type | Detects | Typical Application |
|---|---|---|
| Type AC | Sinusoidal AC faults only | Not recommended for domestic (legacy) |
| Type A | AC + pulsating DC faults | Standard for most domestic circuits |
| Type F | AC + pulsating DC + mixed frequency | Circuits with inverter drives, some EV chargers |
| Type B | All fault types inc. smooth DC | Industrial, PV systems, some EV chargers |
Part P Notification Requirements (England)
| Work Type | Notifiable? | Route |
|---|---|---|
| New circuit installation | Yes | Building Control or competent person scheme |
| Consumer unit replacement | Yes | Building Control or competent person scheme |
| Work in bathrooms / kitchens (new circuits) | Yes | Building Control or competent person scheme |
| Outdoor electrical work (new circuits) | Yes | Building Control or competent person scheme |
| Replacing socket outlets, switches, light fittings | No | N/A |
| Adding a fused spur to existing circuit | No (unless in bathroom/kitchen) | N/A |
| Like-for-like replacement of accessories | No | N/A |
Scotland & Northern Ireland
Scotland does not have a direct equivalent of Part P — electrical work in dwellings is covered under Technical Handbook Section 4.5 (Electrical safety) and compliance with BS 7671 is required. Northern Ireland requires compliance with BS 7671 through Technical Booklet P (Electrical safety) and notifiable electrical work follows a similar but separate scheme. BS 7671 applies across all UK jurisdictions.
Related Calculators
Use the Cable Sizing Calculator for circuit design, or the BS 7671 Circuit Guide for domestic circuit specifications.
Always check the latest edition of Approved Documents on the Planning Portal (planningportal.co.uk) as regulations are updated periodically.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
