UK Brick Types & Specifications
Facing bricks, engineering bricks, commons, London stocks and Flettons with compressive strengths, water absorption and frost resistance.
UK Brick Classifications
| Type | Min. Strength (N/mm²) | Max. Absorption (%) | Frost Rating | Typical Use |
|---|---|---|---|---|
| Engineering Class A | 125 | 4.5 | F2 | Manholes, retaining walls, DPC |
| Engineering Class B | 75 | 7.0 | F2 | Below ground, damp courses |
| Facing (pressed) | 20–100+ | Varies | F1–F2 | Visible external walls |
| Facing (wirecut) | 20–75 | Varies | F1–F2 | Visible external walls |
| Facing (handmade) | 15–50 | Varies | F1–F2 | Heritage, premium finishes |
| Common (Fletton) | 20–30 | 15–25 | F0–F1 | Internal walls, below render |
| London stock | 20–40 | 8–15 | F1 | External walls (London/SE) |
| Calcium silicate | 20–50 | 10–16 | F1–F2 | External walls, internal walls |
Frost Resistance Classifications (BS EN 771-1)
| Rating | Exposure | Suitable Locations |
|---|---|---|
| F0 | Passive | Internal walls, rendered walls with overhang |
| F1 | Moderate | Most external walls, sheltered positions |
| F2 | Severe | Copings, parapets, retaining walls, below DPC, chimney stacks |
Soluble Salt Content
| Category | Salt Content | Risk of Efflorescence |
|---|---|---|
| S0 | No requirement | May show efflorescence |
| S1 | Low salt content | Low risk |
| S2 | Very low salt content | Minimal risk, best for exposed work |
Related Calculators
See the UK Brick Dimensions for standard sizes and bricks per m², or the Mortar Mix Ratios for the correct mortar to use with each brick type.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
