Mortar Mix Ratios — Bricklaying, Blockwork, Rendering and Pointing
Standard UK mortar mix ratios for all applications including bricklaying, blockwork, rendering, pointing, and floor screeds with material quantities.
Bricklaying and Blockwork Mortar Mixes
| BS 5628 Designation | Cement:Lime:Sand | Cement:Sand + Plasticiser | Application |
|---|---|---|---|
| (i) — Strongest | 1 : 0.25 : 3 | 1 : 3 | Engineering bricks, manholes, retaining walls |
| (ii) | 1 : 0.5 : 4-4.5 | 1 : 3-4 | Below DPC, parapets, freestanding walls |
| (iii) — General purpose | 1 : 1 : 5-6 | 1 : 5-6 | Above DPC brickwork, general blockwork |
| (iv) — Weakest | 1 : 2 : 8-9 | 1 : 7-8 | Internal non-load-bearing walls only |
Rendering Mixes
| Coat | Cement:Lime:Sand | Thickness | Notes |
|---|---|---|---|
| Scratch coat (1st) | 1 : 0.5 : 4-4.5 | 10-12 mm | Scratched to form key for next coat |
| Floating coat (2nd) | 1 : 1 : 5-6 | 8-10 mm | Straightened and ruled |
| Finish coat (3rd) | 1 : 1 : 5-6 | 6-8 mm | Sponge or wood float finish |
| Pebbledash base | 1 : 0.5 : 4-4.5 | 12-15 mm | Aggregate thrown onto wet base coat |
Pointing Mixes
| Location | Mix Ratio | Notes |
|---|---|---|
| General repointing | 1 : 1 : 5-6 | Match existing mortar strength |
| Exposed/severe locations | 1 : 0.5 : 4-4.5 | Chimneys, parapets, coastal |
| Historic/lime buildings | 1 : 2.5-3 (lime:sand) | NHL 3.5 or NHL 5 hydraulic lime |
Floor Screed Mixes
| Type | Mix Ratio | Thickness | Application |
|---|---|---|---|
| Bonded screed | 1 : 3 (cement:sand) | 25-40 mm | Bonded to concrete slab with PVA/SBR |
| Unbonded screed | 1 : 4 (cement:sand) | 50-65 mm | Over DPM on concrete slab |
| Floating screed | 1 : 4 (cement:sand) | 65-75 mm | Over insulation (underfloor heating) |
Related Calculators
Use the Mortar Calculator for quantities, or the Rendering Calculator for render materials. The Brick Calculator includes mortar estimates.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
UK Plasterboard Sizes
All standard UK plasterboard sizes, thicknesses, weights and types including fire-rated and moisture-resistant boards.
Last updated: March 2026
All calculations are estimates. Verify with your supplier.