UK Copper Pipe Sizes — Table X & Y
BS EN 1057 copper pipe sizes from 8 mm to 54 mm with outside diameters, wall thicknesses, working pressures and common uses.
Table X Copper Pipe (BS EN 1057 / R250)
Standard wall thickness — the most common copper pipe for UK domestic plumbing and heating.
| Nominal Size (mm) | Outside Diameter (mm) | Wall Thickness (mm) | Common Use |
|---|---|---|---|
| 8 | 8.0 | 0.6 | Micro-bore heating |
| 10 | 10.0 | 0.6 | Micro-bore heating, overflow pipes |
| 15 | 15.0 | 0.7 | Taps, basins, radiator connections |
| 22 | 22.0 | 0.9 | Hot/cold distribution, heating mains |
| 28 | 28.0 | 0.9 | Mains supply, boiler connections |
| 35 | 35.0 | 1.2 | Commercial heating, large domestic |
| 42 | 42.0 | 1.2 | Commercial installations |
| 54 | 54.0 | 1.2 | Large commercial, mains distribution |
Table Y Copper Pipe (Thick Wall)
| Nominal Size (mm) | Outside Diameter (mm) | Wall Thickness (mm) | Notes |
|---|---|---|---|
| 15 | 15.0 | 1.0 | Higher pressure, heavy bending |
| 22 | 22.0 | 1.2 | Higher pressure applications |
| 28 | 28.0 | 1.2 | Higher pressure, underground |
Jointing Methods
| Method | Sizes | Suitability |
|---|---|---|
| End-feed solder (capillary) | 8–54 mm | Permanent, cheapest fittings, neat joints |
| Solder ring (Yorkshire) | 8–54 mm | Permanent, pre-loaded solder, faster than end-feed |
| Compression | 8–54 mm | Demountable, no flame, slightly bulkier |
| Push-fit (Speedfit etc.) | 10–28 mm | Quick, demountable, no tools or flame |
| Press-fit (Viega, Conex) | 15–54 mm | Permanent, no flame, requires press tool |
Related Calculators
See the UK Pipe Sizes for a broader pipe reference, or the Plastic Pipe Sizes for push-fit alternatives.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
