UK Pipe Sizes — Copper, Plastic and Steel Reference
Standard UK plumbing pipe sizes for copper, plastic (PVC, MDPE, PEX), and steel including outside diameters, wall thicknesses, and typical applications.
Copper Pipe Sizes (BS EN 1057)
| OD (mm) | Wall (mm) | ID (mm) | Typical Use |
|---|---|---|---|
| 8 | 0.6 | 6.8 | Micro-bore heating |
| 10 | 0.6 | 8.8 | Micro-bore heating, gas pilot |
| 15 | 0.7 | 13.6 | Hot/cold water, radiator tails, gas |
| 22 | 0.9 | 20.2 | Hot/cold mains, heating flow/return |
| 28 | 0.9 | 26.2 | Main heating flow/return, gas |
| 35 | 1.2 | 32.6 | Commercial heating, large domestic |
| 42 | 1.2 | 39.6 | Commercial heating and water |
| 54 | 1.2 | 51.6 | Commercial mains, large systems |
Plastic Pushfit Pipe Sizes
| Size (mm) | Copper Equivalent | Colour | Typical Use |
|---|---|---|---|
| 10 | 10 mm copper | White | Micro-bore heating |
| 15 | 15 mm copper | White/grey | Hot and cold water, radiator tails |
| 22 | 22 mm copper | White/grey | Hot and cold mains, heating |
| 28 | 28 mm copper | White/grey | Main heating flow/return |
Waste Pipe Sizes
| OD (mm) | Imperial | Typical Use | Min Fall (mm/m) |
|---|---|---|---|
| 21.5 | 3/4" | Overflow, condensate | - |
| 32 | 1.25" | Basin waste | 18 |
| 40 | 1.5" | Bath, shower, kitchen sink | 18 |
| 50 | 2" | Commercial sinks, urinals | 18 |
| 110 | 4" | Soil pipe, WC connection | 18 |
MDPE Water Supply Pipe
| OD (mm) | Colour | Typical Use |
|---|---|---|
| 20 | Blue | Small service connections |
| 25 | Blue | Standard domestic service pipe |
| 32 | Blue | Larger domestic, small commercial |
| 63 | Blue | Distribution mains |
Related Calculators
Use the Pipe Sizing Calculator to determine correct pipe sizes, or the Radiator Pipe Calculator for heating pipe sizing. The Drainage Fall Calculator helps with waste pipe gradients.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
UK Plasterboard Sizes
All standard UK plasterboard sizes, thicknesses, weights and types including fire-rated and moisture-resistant boards.
Last updated: March 2026
All calculations are estimates. Verify with your supplier.