UK MDF & Chipboard Sizes & Grades
Standard MDF and chipboard sheet sizes, thicknesses, grades including moisture-resistant P5 and typical applications.
Standard MDF Sheet Sizes
| Sheet Size (mm) | Imperial | Thicknesses Available (mm) |
|---|---|---|
| 2440 x 1220 | 8' x 4' | 3, 6, 9, 12, 15, 18, 22, 25 |
| 3050 x 1220 | 10' x 4' | 6, 9, 12, 15, 18, 25 |
| 3050 x 1525 | 10' x 5' | 12, 15, 18, 25 |
MDF Types
| Type | Density (kg/m³) | Identifier | Typical Use |
|---|---|---|---|
| Standard MDF | 680–750 | Natural brown core | Furniture, shelving, mouldings |
| Moisture Resistant (MR) | 680–750 | Green core | Kitchen units, bathroom cabinets |
| Fire Retardant (FR) | 680–800 | Red/pink core | Commercial interiors, escape routes |
| Ultralight MDF | 500–600 | Lighter weight, pale core | Mouldings, decorative panels |
| HDF (High Density) | 800–1000 | Very dense, dark core | Laminate flooring substrate |
Chipboard Grades (BS EN 312)
| Grade | Type | Conditions | Typical Use |
|---|---|---|---|
| P1 | General purpose | Dry | Packaging, temporary |
| P2 | Interior fitments | Dry | Furniture, shelving, partitions |
| P3 | Non-structural | Humid | Kitchen/bathroom furniture |
| P4 | Structural | Dry | Structural flooring (dry only) |
| P5 | Structural, moisture resistant | Humid | Floor decking (standard domestic) |
| P7 | Heavy-duty structural | Humid | Heavy-load flooring |
Chipboard Flooring Panels
| Thickness (mm) | Panel Size (mm) | Edge | Max Joist Centres |
|---|---|---|---|
| 18 | 2400 x 600 | T&G | 400 mm |
| 22 | 2400 x 600 | T&G | 600 mm |
Related Calculators
See the Plywood & OSB Grades for structural sheet materials, or the UK Timber Sizes reference for framing timber.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
