Metric to Imperial Area Conversions
Square metres to square feet, acres to hectares, and common UK room sizes in both metric and imperial units for construction and property.
Area Conversion Factors
| From | To | Multiply By |
|---|---|---|
| m² | ft² | 10.764 |
| ft² | m² | 0.09290 |
| Hectares | Acres | 2.471 |
| Acres | Hectares | 0.4047 |
| Acres | m² | 4,047 |
| m² | Acres | 0.000247 |
| yd² | m² | 0.8361 |
| m² | yd² | 1.196 |
Quick Reference — m² to ft²
| m² | ft² | m² | ft² |
|---|---|---|---|
| 5 | 54 | 50 | 538 |
| 10 | 108 | 75 | 807 |
| 15 | 161 | 100 | 1,076 |
| 20 | 215 | 150 | 1,615 |
| 25 | 269 | 200 | 2,153 |
| 30 | 323 | 500 | 5,382 |
Typical UK Room Sizes
| Room | Typical Size (m²) | Typical Size (ft²) | Example Dimensions |
|---|---|---|---|
| Single bedroom | 7 – 8 | 75 – 86 | 2.1 x 3.4m (7' x 11') |
| Double bedroom | 12 – 15 | 129 – 161 | 3.0 x 4.2m (10' x 14') |
| Master bedroom | 14 – 20 | 151 – 215 | 3.6 x 4.8m (12' x 16') |
| Living room | 17 – 25 | 183 – 269 | 4.0 x 5.0m (13' x 16') |
| Kitchen | 10 – 15 | 108 – 161 | 3.0 x 4.0m (10' x 13') |
| Bathroom | 4 – 7 | 43 – 75 | 2.0 x 2.5m (6.5' x 8') |
| Garage (single) | 15 – 18 | 161 – 194 | 3.0 x 6.0m (10' x 20') |
Related Pages
See the Length Conversions, Volume Conversions, and Weight Conversions.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
