Metric to Imperial Length Conversions
Quick-reference conversion table for millimetres, centimetres and metres to inches, feet and yards. Common UK construction lengths in both units.
Fundamental Conversion Factors
| From | To | Multiply By |
|---|---|---|
| Inches | Millimetres | 25.4 |
| Millimetres | Inches | 0.03937 |
| Feet | Metres | 0.3048 |
| Metres | Feet | 3.2808 |
| Yards | Metres | 0.9144 |
| Metres | Yards | 1.0936 |
Common Construction Lengths
| Metric | Imperial | Common Use |
|---|---|---|
| 6mm | 1/4" | Plywood thickness, tile spacer |
| 10mm | 3/8" | Mortar joint thickness |
| 12.5mm | 1/2" | Plasterboard thickness |
| 15mm | ~5/8" | Copper pipe OD |
| 22mm | ~7/8" | Copper pipe OD |
| 25mm | ~1" | Timber batten thickness |
| 50mm | ~2" | Insulation board, timber thickness |
| 100mm | ~4" | Block width, concrete slab |
| 150mm | ~6" | DPC height, joist depth |
| 215mm | ~8.5" | Brick length (standard UK) |
| 300mm | ~12" (1ft) | Rule of thumb: 300mm ≈ 1 foot |
| 600mm | ~24" (2ft) | Standard joist/stud spacing |
| 900mm | ~36" (3ft) | Door width, worktop height |
| 1200mm | ~4ft | Sheet material width |
| 1800mm | ~6ft | Fence panel height, shortest timber |
| 2100mm | ~7ft | Standard door height |
| 2400mm | ~8ft | Sheet material length, ceiling height |
| 3000mm | ~10ft | Common timber length |
| 3600mm | ~12ft | Common timber length |
| 4800mm | ~16ft | Long timber length |
Inches to Millimetres — Quick Reference
| Inches | mm | Inches | mm |
|---|---|---|---|
| 1/8" | 3.2 | 4" | 101.6 |
| 1/4" | 6.4 | 5" | 127.0 |
| 3/8" | 9.5 | 6" | 152.4 |
| 1/2" | 12.7 | 8" | 203.2 |
| 3/4" | 19.1 | 10" | 254.0 |
| 1" | 25.4 | 12" (1ft) | 304.8 |
| 2" | 50.8 | 24" (2ft) | 609.6 |
| 3" | 76.2 | 36" (3ft) | 914.4 |
Related Pages
See the Area Conversions, Volume Conversions, and Weight Conversions.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Last updated: April 2026
All calculations are estimates. Verify with your supplier.
