Drainage Pipe Sizes and Minimum Fall Gradients
UK drainage pipe sizes for foul and surface water systems, minimum fall gradients per Building Regulations Part H, and pipe material specifications.
Underground Drainage Pipe Sizes
| Nominal OD (mm) | Internal Dia (mm) | Material | Common Use |
|---|---|---|---|
| 110 | ~104 | PVC-U (BS EN 1401) | Standard domestic foul and surface water |
| 110 | ~100 | Vitrified clay | Traditional foul drainage, roots-resistant |
| 160 | ~152 | PVC-U | Larger domestic, multi-property, commercial |
| 225 | ~213 | PVC-U or concrete | Main sewers, large commercial |
| 300 | ~284 | Concrete or vitrified clay | Public sewers, highway drainage |
| 80 (land drain) | ~76 | Perforated PVC or clay | French drains, land drainage, soakaways |
Minimum Fall Gradients (Part H)
| Drain Type | Pipe Size | Min Gradient | Fall per Metre | Condition |
|---|---|---|---|---|
| Foul (1 WC) | 110 mm | 1:40 | 25 mm/m | Minimum for self-cleansing |
| Foul (5+ WCs) | 110 mm | 1:80 | 12.5 mm/m | Higher flow rate self-cleanses |
| Foul (general) | 150/160 mm | 1:150 | 6.7 mm/m | Larger bore allows flatter gradient |
| Surface water | 110 mm | 1:100 | 10 mm/m | Rainwater only, no solids |
| Surface water | 160 mm | 1:150 | 6.7 mm/m | Larger areas, car parks |
| Combined | 110 mm | 1:80 | 12.5 mm/m | Mixed foul and surface water |
Minimum Cover Depths
| Location | Min Cover (mm) | Bedding Required |
|---|---|---|
| Under garden/soft ground | 600 | Class D (granular) |
| Under driveway | 900 | Class D or Class S (concrete) |
| Under road | 1200 | Class S (concrete surround) |
| Under building (in duct) | 300 min in duct | Rocker pipe joints, access |
Related Calculators
Use the Drainage Fall Calculator for pipe gradients, or the Soakaway Calculator for surface water disposal. The Manhole Depth Calculator helps with inspection chamber sizing.
How We Calculate This
Frequently Asked Questions
Related Calculators
Concrete Mix Ratios
Standard UK concrete mix ratios explained with quantities per cubic metre and guidance on when to use each.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
UK Plasterboard Sizes
All standard UK plasterboard sizes, thicknesses, weights and types including fire-rated and moisture-resistant boards.
Last updated: March 2026
All calculations are estimates. Verify with your supplier.