TradeCalculator.co.uk
Part M Door Width Requirements
Minimum effective clear door widths, approach spaces, threshold details, and accessibility categories, referencing Approved Document M: Access to and Use of Buildings, Volume 1 - Dwellings (2015 edition incorporating 2016 amendments).
Minimum Effective Clear Door Widths (AD-M)
| Door Location | M4(1) Visitable (mm) | M4(2) Accessible (mm) | M4(3) Wheelchair (mm) |
|---|---|---|---|
| Principal entrance door | 775 | 850 | 850 |
| Internal doors (straight approach) | 775 | 775 | 850 |
| Internal doors (side approach) | 775 | 900 | 1,000 |
| En-suite / WC door | 775 | 775 | 850 |
| Existing buildings (reasonable provision) | 750 | N/A | N/A |
Common Door Leaf Sizes and Effective Clear Widths
| Nominal Door Leaf (mm) | Imperial | Approx. Effective Clear Width |
|---|---|---|
| 726 | 2'6" | ~670 mm (does NOT meet M4(1)) |
| 826 | 2'9" | ~775 mm (meets M4(1) & M4(2) straight) |
| 926 | 3'0" | ~870 mm (meets M4(3) straight) |
| 1,026 | 3'4" | ~970 mm (meets most M4(3) requirements) |
Approach Space Requirements
| Approach Type | Pull Side Clear Space | Push Side Clear Space |
|---|---|---|
| Straight on (head-on) | 300 mm beside latch | Nil beside latch |
| Side approach (90°) | 300 mm beside latch + 1,200 mm clear | 300 mm beside latch + 1,200 mm clear |
| Threshold level change | Max. 15 mm upstand (bevelled) | Level threshold preferred |
M4 Category Summary
| Category | When Required | Key Features |
|---|---|---|
| M4(1) Visitable | All new dwellings (default) | Level access, entry-level WC, 775 mm clear doors |
| M4(2) Accessible & adaptable | Planning condition only | Step-free, adaptable bathroom, wider corridors (1,050 mm), wheelchair turning space |
| M4(3) Wheelchair user | Planning condition only | Full wheelchair dwelling: 1,200 mm corridors, level-access shower, hoist provision |
Scotland & Northern Ireland
Scotland follows Technical Handbook Section 4.1 (Access to buildings) with its own accessibility standards including the Housing for Varying Needs guidance. Northern Ireland uses Technical Booklet R. Requirements may differ from AD-M, particularly for M4(2) equivalent standards. Always check the relevant jurisdiction.
Related Calculators
Use the Wheelchair Ramp Calculator for access ramps, or the Part M Ramp Gradients reference for ramp specifications.
Always check the latest edition of Approved Documents on the Planning Portal (planningportal.co.uk) as regulations are updated periodically.
Frequently Asked Questions
Related Calculators
Part Q Security Standards
AD-Q security: PAS 24:2016 door and window standards, letter plate specs, and door hardware for new dwellings in England.
Part S EV Charging Requirements
AD-S EV charging: 1 charge point per dwelling with parking, 1 per 5 commercial spaces, 7kW Mode 3 minimum specs.
Part H Drainage Gradients
AD-H drainage gradients: minimum falls for foul and surface water pipes, inspection chamber spacing, and bedding classes.
Insulation U-Values
Part L target U-values for walls, floors, roofs and windows with insulation thicknesses to achieve compliance.
Was this calculator helpful?
Last updated: April 2026
Verified against UK standards · estimates only, confirm with your supplier.