TradeCalculator.co.uk
UK MDF & Chipboard Sizes & Grades
Standard MDF and chipboard sheet sizes, thicknesses, grades including moisture-resistant P5 and typical applications.
Standard MDF Sheet Sizes
| Sheet Size (mm) | Imperial | Thicknesses Available (mm) |
|---|---|---|
| 2440 x 1220 | 8' x 4' | 3, 6, 9, 12, 15, 18, 22, 25 |
| 3050 x 1220 | 10' x 4' | 6, 9, 12, 15, 18, 25 |
| 3050 x 1525 | 10' x 5' | 12, 15, 18, 25 |
MDF Types
| Type | Density (kg/m³) | Identifier | Typical Use |
|---|---|---|---|
| Standard MDF | 680–750 | Natural brown core | Furniture, shelving, mouldings |
| Moisture Resistant (MR) | 680–750 | Green core | Kitchen units, bathroom cabinets |
| Fire Retardant (FR) | 680–800 | Red/pink core | Commercial interiors, escape routes |
| Ultralight MDF | 500–600 | Lighter weight, pale core | Mouldings, decorative panels |
| HDF (High Density) | 800–1000 | Very dense, dark core | Laminate flooring substrate |
Chipboard Grades (BS EN 312)
| Grade | Type | Conditions | Typical Use |
|---|---|---|---|
| P1 | General purpose | Dry | Packaging, temporary |
| P2 | Interior fitments | Dry | Furniture, shelving, partitions |
| P3 | Non-structural | Humid | Kitchen/bathroom furniture |
| P4 | Structural | Dry | Structural flooring (dry only) |
| P5 | Structural, moisture resistant | Humid | Floor decking (standard domestic) |
| P7 | Heavy-duty structural | Humid | Heavy-load flooring |
Chipboard Flooring Panels
| Thickness (mm) | Panel Size (mm) | Edge | Max Joist Centres (mm) |
|---|---|---|---|
| 18 | 2400 x 600 | T&G | 400 |
| 22 | 2400 x 600 | T&G | 600 |
Related Calculators
See the Plywood & OSB Grades for structural sheet materials, or the UK Timber Sizes reference for framing timber.
Frequently Asked Questions
Related Calculators
UK Plasterboard Sizes
All standard UK plasterboard sizes, thicknesses, weights and types including fire-rated and moisture-resistant boards.
UK Plywood & OSB Grades
Structural plywood and OSB grades, thicknesses, moisture classes and applications for UK construction.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Timber Sizes
Standard UK timber sizes in CLS and regularised with metric and imperial equivalents.
Was this calculator helpful?
Last updated: April 2026
Verified against UK standards · estimates only, confirm with your supplier.