TradeCalculator.co.uk
UK Nail Sizes — Types, Gauges & Uses
Common UK nail types and sizes including round wire, lost head, ring shank, masonry and clout nails with gauges, lengths and typical applications.
Round Wire Nails (General Purpose)
The most common nail type. Flat circular head, smooth shank. Used for rough carpentry, framing and general construction.
| Length (mm) | Diameter (mm) | Approx. Gauge | Common Use |
|---|---|---|---|
| 25 | 1.80 | 15 | Small fixing, beading |
| 40 | 2.36 | 13 | Battens, light framing |
| 50 | 2.65 | 12 | Battens, studwork |
| 65 | 3.35 | 10 | General carpentry, fencing |
| 75 | 3.35 | 10 | Framing, stud walls |
| 100 | 4.00 | 8 | Heavy framing, joists |
| 125 | 4.50 | 7 | Heavy structural work |
| 150 | 5.60 | 5 | Heavy structural, post fixing |
Lost Head Nails (Finishing)
Small head can be punched below the surface and filled. Used for architraves, skirting, door stops and visible joinery.
| Length (mm) | Diameter (mm) | Common Use |
|---|---|---|
| 25 | 1.60 | Beading, mouldings |
| 40 | 2.00 | Door stops, thin trims |
| 50 | 2.36 | Architraves, skirting |
| 65 | 2.65 | Skirting, deeper trims |
| 75 | 2.65 | Heavy skirting, cladding |
Ring Shank Nails (High Hold)
Annular rings on the shank provide 40-100% more pull-out resistance than smooth nails. Essential for sheathing and flooring.
| Length (mm) | Diameter (mm) | Common Use |
|---|---|---|
| 30 | 2.36 | Plywood sheathing |
| 50 | 2.65 | OSB, softwood flooring |
| 65 | 3.35 | Roof sheathing, cladding |
| 75 | 3.35 | Timber frame sheathing |
Other Common Nail Types
| Type | Sizes (mm) | Material | Typical Use |
|---|---|---|---|
| Masonry nails | 25–100 | Hardened steel | Fixing to brick, block, concrete |
| Clout nails (large head) | 20–65 | Galv / aluminium | Roofing felt, battens, slates |
| Spiral (twist) nails | 50–100 | Bright / galvanised | Floorboards, fencing |
| Panel pins | 15–40 | Bright / brass | Thin panels, glazing beads |
| Hardboard pins | 20–40 | Bright | Hardboard, thin sheet materials |
Nail Material Finishes
| Finish | Suitability | Notes |
|---|---|---|
| Bright (plain steel) | Interior dry only | Cheapest option, will rust if exposed to moisture |
| Galvanised (hot-dip) | Exterior, treated timber | Good corrosion resistance, standard for outdoor use |
| Sherardised | Exterior, treated timber | Zinc-coated, thinner layer than hot-dip galvanised |
| Stainless steel (A2/A4) | Marine, coastal, oak, cedar | Essential with acidic timbers (oak, cedar, sweet chestnut) |
Related Calculators
Use the UK Screw Sizes reference for screw alternatives, or the Fixings Guide for choosing the right fixing by wall type.
Frequently Asked Questions
Related Calculators
UK Screw and Fixing Sizes
UK screw gauge sizes, lengths and pilot hole diameters for wood, masonry and metal fixings.
UK Joist Hanger Sizes
Standard joist hanger sizes for 47 mm and 75 mm timber with masonry and timber-to-timber types and safe working loads.
UK Brick Dimensions
Standard UK brick sizes, coordinating dimensions and bricks per square metre for common bond patterns.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Was this calculator helpful?
Last updated: April 2026
Verified against UK standards · estimates only, confirm with your supplier.