TradeCalculator.co.uk
UK Plastic Pipe Sizes — Push-Fit & PEX
Speedfit, Hep2O, barrier pipe and PEX sizes with copper equivalents, temperature ratings and pressure specifications.
Push-Fit Plastic Pipe Sizes
| Nominal Size (mm) | OD (mm) | Copper Equivalent | Common Use |
|---|---|---|---|
| 10 | 10 | 10 mm copper | Micro-bore radiator connections |
| 15 | 15 | 15 mm copper | Taps, basins, individual radiators |
| 22 | 22 | 22 mm copper | Hot/cold distribution, heating mains |
| 28 | 28 | 28 mm copper | Mains supply, boiler connections |
Pipe Material Types
| Material | Brand Examples | Max Temp | Barrier | Colour |
|---|---|---|---|---|
| Polybutylene (PB) | Hep2O, PolyPlumb | 82°C (95°C peak) | Available | Grey, white |
| PEX (cross-linked PE) | Speedfit PEX, Rehau | 82°C (95°C peak) | Standard | White, red, blue |
| PERT (PE raised temp) | Underfloor heating pipe | 60°C continuous | Yes (EVOH) | White, orange |
| MDPE | Blue mains supply pipe | 20°C (cold only) | No | Blue |
| HDPE | Below-ground drainage | Cold only | No | Black |
BS 7291 Pipe Classes
| Class | Application | Requirements |
|---|---|---|
| Class S | Central heating | Oxygen barrier required, 82°C at 3 bar |
| Class W | Hot and cold water | 82°C at 3 bar, no barrier required |
| Class D | Cold water supply only | 20°C at 12 bar |
Underground Cold Water Supply (MDPE)
| Nominal Size (mm) | OD (mm) | Colour | Use |
|---|---|---|---|
| 20 | 20 | Blue | Domestic mains supply (from stopcock) |
| 25 | 25 | Blue | Larger domestic, shared supplies |
| 32 | 32 | Blue | Commercial, multiple dwellings |
Related Calculators
See the Copper Pipe Sizes for copper equivalents, or the Push-Fit Compatibility Guide for fitting cross-compatibility.
Frequently Asked Questions
Related Calculators
Related Calculators
UK Push-Fit Compatibility
JG Speedfit, Hep2O and Polypipe push-fit compatibility guide with sizes, inserts and pressure ratings.
UK Pipe Sizes
Standard UK plumbing and heating pipe sizes in copper, plastic and steel.
UK Copper Pipe Sizes
BS EN 1057 copper pipe sizes from 8–54 mm with outside diameters, wall thicknesses and working pressures.
UK Cable Sizes
BS 7671 cable sizes and current ratings for common UK domestic circuits and installations.
Was this calculator helpful?
Last updated: April 2026
Verified against UK standards · estimates only, confirm with your supplier.