TradeCalculator.co.uk
UK Airbrick Sizes & Ventilation Rates
Standard airbrick sizes, types, ventilation rates and installation requirements for UK sub-floor and room ventilation.
Standard Airbrick Sizes
| Size (mm) | Brick Courses | Clay square-hole (mm²) | Plastic louvred (mm²) | Equivalent Bricks |
|---|---|---|---|---|
| 215 x 65 | 1 course | 1,290 | 6,450–7,750 | Replaces 1 brick |
| 215 x 140 | 2 courses | 2,900 | 12,900–15,500 (two interlocked 9x3 units) | Replaces 2 stacked bricks |
| 215 x 215 | 3 courses | 4,500 | 19,350–23,250 (three interlocked 9x3 units) | Replaces 3 stacked bricks |
Flood-defence (valved) airbricks are about 1,700–1,800 mm² nominal per 9x3 unit. Always confirm the free or equivalent area on the product datasheet.
Airbrick Material Types
| Material | Free Area | Pros | Cons |
|---|---|---|---|
| Terracotta (clay) | Low: about 1,290 mm² per 9x3 | Traditional look, durable, matches brickwork | Very low free area, can be bridged by mortar droppings, no pest guard |
| Plastic (louvred) | High: about 6,450–7,750 mm² per 9x3 | High free area, pest-proof mesh, weather-resistant, colours available | Less traditional appearance |
| Cast iron | Varies by pattern: check the datasheet | Heritage appearance, very durable | Expensive, may corrode without maintenance |
Ventilation Rates (Approved Document C)
| Application | Minimum Ventilation | Notes |
|---|---|---|
| Suspended timber floor | 1,500 mm²/m run of wall, or 500 mm²/m² floor area | Whichever is greater, on at least two opposite sides |
| Suspended concrete floor (void) | Same as timber floor | If void exceeds 150 mm depth |
| Room ventilation (combustion air) | Varies by appliance kW rating | See Approved Document J for combustion appliances |
Correction
July 2026: Figures on this page were corrected following a reader report, and re-verified against manufacturer datasheets (Forterra, Manthorpe, Rytons, Timloc, Floodgate) and Approved Document C.
Related Calculators
See the UK Brick Dimensions for sizing airbrick openings, or the UK Block Sizes for blockwork integration.
Frequently Asked Questions
Related Calculators
UK Plasterboard Sizes
All standard UK plasterboard sizes, thicknesses, weights and types including fire-rated and moisture-resistant boards.
UK Pipe Sizes
Standard UK plumbing and heating pipe sizes in copper, plastic and steel.
UK Joist Hanger Sizes
Standard joist hanger sizes for 47 mm and 75 mm timber with masonry and timber-to-timber types and safe working loads.
UK Soil Pipe Sizes
110 mm, 82 mm and 160 mm soil pipe sizes with connection types, gradient requirements and SVP heights.
Was this calculator helpful?
Last updated: July 2026
Verified against UK standards · estimates only, confirm with your supplier.