TradeCalculator.co.uk
UK Soil Pipe Sizes & Gradients
110 mm standard, 82 mm and 160 mm soil pipe sizes with connection types, gradient requirements and installation guidance.
Standard Soil Pipe Sizes
| Nominal Size (mm) | Outside Diameter (mm) | Application | Standard Lengths |
|---|---|---|---|
| 82 | 82.4 | Waste-only stacks, vent pipes | 3 m, 4 m |
| 110 | 110 | Standard soil stack, WC connections | 3 m, 4 m |
| 160 | 160 | Large buildings, multiple WCs | 3 m, 6 m |
Connection Types
| Type | Joint Method | Pros | Cons |
|---|---|---|---|
| Push-fit (ring seal) | Rubber O-ring seal | Easy, allows movement, demountable | Slightly bulkier sockets |
| Solvent weld | Solvent cement adhesive | Neat, slim profile, rigid | Permanent, no movement allowance |
| Boss connector | Strap-on or solvent boss | Connects waste pipes to existing stack | Must be correctly positioned |
Branch Connection Gradients (Approved Document H)
| Branch Type | Pipe Size (mm) | Min. Gradient | Max Length |
|---|---|---|---|
| WC branch | 110 | 1:40 (min 18 mm/m) | 6 m |
| Basin branch | 32 | 1:12 to 1:40 | 1.7 m (unventilated) |
| Bath/shower branch | 40 | 1:12 to 1:40 | 3 m (unventilated) |
| Kitchen sink branch | 40 | 1:12 to 1:40 | 3 m (unventilated) |
Related Calculators
See the Drainage Pipe Sizes for underground drainage, or the Trap Sizes for waste trap specifications.
Frequently Asked Questions
Related Calculators
UK Airbrick Sizes
Standard airbrick sizes, terracotta and plastic types, ventilation rates and installation requirements.
UK Plasterboard Sizes
All standard UK plasterboard sizes, thicknesses, weights and types including fire-rated and moisture-resistant boards.
UK Pipe Sizes
Standard UK plumbing and heating pipe sizes in copper, plastic and steel.
Drainage Pipe Sizes and Falls
Drainage pipe sizes and minimum fall gradients for foul and surface water.
Was this calculator helpful?
Last updated: April 2026
Verified against UK standards · estimates only, confirm with your supplier.