TradeCalculator.co.uk
UK Grout Coverage Rates by Tile Size
Grout quantities in kg/m² by tile size and joint width, from 100x100 mm mosaics to 600x600 mm large format tiles.
Grout Coverage Table (kg/m²)
Based on 8 mm tile thickness and grout density ~1.6 kg/litre. Values are approximate — add 10-15% for waste.
| Tile Size (mm) | 2 mm joint | 3 mm joint | 5 mm joint | 10 mm joint |
|---|---|---|---|---|
| 100 x 100 | 0.51 | 0.77 | 1.28 | 2.56 |
| 150 x 150 | 0.34 | 0.51 | 0.85 | 1.71 |
| 200 x 200 | 0.26 | 0.38 | 0.64 | 1.28 |
| 250 x 250 | 0.20 | 0.31 | 0.51 | 1.02 |
| 300 x 300 | 0.17 | 0.26 | 0.43 | 0.85 |
| 300 x 600 | 0.13 | 0.19 | 0.32 | 0.64 |
| 400 x 400 | 0.13 | 0.19 | 0.32 | 0.64 |
| 450 x 450 | 0.11 | 0.17 | 0.28 | 0.57 |
| 500 x 500 | 0.10 | 0.15 | 0.26 | 0.51 |
| 600 x 600 | 0.09 | 0.13 | 0.21 | 0.43 |
Grout Types
| Type | Joint Width (mm) | Key Properties | Best For |
|---|---|---|---|
| Unsanded cementitious | 1–3 | Smooth finish, non-scratching | Polished tiles, narrow joints, walls |
| Sanded cementitious | 3–15 | Strong, bulk fill, textured | Floors, wide joints, natural stone |
| Flexible cementitious | 2–10 | Movement accommodation | UFH, timber substrates, large tiles |
| Epoxy | 1–15 | Stain-proof, waterproof, chemical resistant | Wet rooms, commercial kitchens, pools |
| Resin | 1–6 | Flexible, water-resistant | Bathrooms, splashbacks |
Coverage Per Bag
| Bag Size (kg) | 300x300 tiles, 3 mm joints (m²) | 600x600 tiles, 3 mm joints (m²) |
|---|---|---|
| 2.5 | ~9 | ~19 |
| 5 | ~19 | ~38 |
| 10 | ~38 | ~77 |
Related Calculators
See the Tile Adhesive Coverage for adhesive quantities, or the Floor Tile Calculator for tile quantities.
Frequently Asked Questions
Related Calculators
Roof Tile Coverage Rates
Roof tile coverage rates per m² by tile type with batten gauge.
UK Tile Adhesive Coverage
Tile adhesive coverage rates by tile size and substrate for walls and floors with notch trowel sizes.
Adhesive Coverage Rates
Coverage rates for tile adhesive, PVA, grab adhesive, wood glue, epoxy and flooring adhesives per m².
Paint Coverage Rates
Paint coverage rates in m² per litre by paint type and surface.
Was this calculator helpful?
Last updated: April 2026
Verified against UK standards · estimates only, confirm with your supplier.