TradeCalculator.co.uk
Adhesive Coverage Rates — UK Reference
Coverage rates for common construction adhesives: tile adhesive, PVA, grab adhesive, wood glue, epoxy, and flooring adhesives. Quantities per square metre.
Tile Adhesive Coverage
| Tile Size | Trowel Notch | Coverage (kg/m²) | 20kg Bag Covers (m²) |
|---|---|---|---|
| Mosaics (<100mm) | 4mm | 1.5 – 2.0 | 10 – 13 |
| Small (100-200mm) | 6mm | 2.0 – 3.0 | 7 – 10 |
| Medium (200-400mm) | 10mm | 3.5 – 5.0 | 4 – 6 |
| Large (400-600mm) | 12mm | 5.0 – 7.0 | 3 – 4 |
| Extra large (>600mm) | 12-15mm + back-butter | 7.0 – 10.0 | 2 – 3 |
General Adhesive Coverage Rates
| Adhesive Type | Application | Coverage Rate | Notes |
|---|---|---|---|
| PVA (bonding agent) | Plaster primer | 50-100 ml/m² (neat) | Dilute 1:5 with water |
| PVA (wood glue) | Timber joints | 150-200 g/m² | Applied neat to both faces |
| Grab adhesive | Panel bonding (beads) | 1 tube per 3-5 m² | 350ml cartridge, bead application |
| Dot and dab adhesive | Plasterboard to wall | 2-3 kg/m² | Gyproc Dri-Wall or equivalent |
| Floor levelling compound | Self-levelling screed | 1.5 kg/m² per mm depth | Typical 2-5mm application |
| Carpet adhesive | Full stick carpet | 300-500 ml/m² | Depends on substrate porosity |
| Vinyl/LVT adhesive | Sheet/tile vinyl | 250-400 ml/m² | Pressure-sensitive or full bond |
| Wood floor adhesive | Engineered wood to screed | 800-1200 g/m² | MS polymer or polyurethane |
| Epoxy adhesive | Structural bonding | 200-500 g/m² | Two-part, varies by gap-fill |
| Contact adhesive | Laminate/worktops | 150-250 ml/m² | Applied to both surfaces |
Related Pages
See the UK Tile Adhesive Coverage for detailed tile adhesive guidance, and the Drying Times Between Coats reference.
Frequently Asked Questions
Related Calculators
Related Calculators
UK Adhesive Types
PVA, grab, contact, epoxy, construction and tile adhesives with uses, cure times and working temperatures.
UK Tile Adhesive Coverage
Tile adhesive coverage rates by tile size and substrate for walls and floors with notch trowel sizes.
Roof Tile Coverage Rates
Roof tile coverage rates per m² by tile type with batten gauge.
UK Grout Coverage Rates
Grout quantities by tile size and joint width in kg/m² for 100x100 to 600x600 tiles, 2–10 mm joints.
Was this calculator helpful?
Last updated: April 2026
Verified against UK standards · estimates only, confirm with your supplier.