TradeCalculator.co.uk
UK Construction Adhesive Types Guide
PVA, grab adhesive, contact adhesive, epoxy, construction adhesive and tile adhesive with uses, cure times and working temperatures.
Construction Adhesive Types
| Type | Bond Strength | Gap Filling | Cure Time | Min. Temp (°C) |
|---|---|---|---|---|
| PVA (white/yellow) | High (clamped) | Poor | 1–24 hours | 5 |
| PVA (D3/D4 water-resistant) | High (clamped) | Poor | 1–24 hours | 5 |
| Grab adhesive | Medium | Good (up to 10 mm) | 24–48 hours | 5 |
| Contact adhesive | Medium | None (both surfaces) | Instant bond on contact | 15 |
| Epoxy (5-minute) | High | Excellent | 5 min set, 1 hr cure | 10 |
| Epoxy (slow cure) | Very high | Excellent | 4–24 hrs | 10 |
| Polyurethane (PU glue) | High | Good (foams to fill) | 4–24 hours | 5 |
| Construction adhesive (hybrid) | High | Good | 24–48 hours | 5 |
| Spray adhesive | Low–medium | None | Seconds–minutes | 15 |
Application Guide
| Application | Best Adhesive | Notes |
|---|---|---|
| Wood-to-wood joinery | PVA wood glue | Clamp for 30-60 mins, full cure 24 hrs |
| Skirting / architrave to wall | Grab adhesive + pins | Grab holds while pins secure |
| Coving to wall/ceiling | Coving adhesive or grab | Purpose-made coving adhesive is best |
| Worktop laminate | Contact adhesive | Apply to both surfaces, let flash off, press together |
| Metal to concrete | Epoxy or hybrid | Surface must be clean, dry, dust-free |
| Polystyrene insulation to walls | Dot-and-dab adhesive or EWI adhesive | Solvent-based adhesives melt polystyrene |
| Plasterboard to wall (dot and dab) | Gyproc Dri-Wall adhesive | Purpose-made gypsum-based adhesive |
| Floor tiles | Flexible tile adhesive (C2 S1) | See Tile Adhesive Coverage guide |
| Exterior wood (wet conditions) | PU wood glue (D4) or epoxy | PU foams slightly — clamp firmly |
PVA Glue Classifications (BS EN 204)
| Class | Durability | Use |
|---|---|---|
| D1 | Interior only | Furniture, interior joinery |
| D2 | Interior, occasional moisture | Kitchens, bathrooms (not submerged) |
| D3 | Interior, frequent moisture / exterior sheltered | Windows, exterior joinery (sheltered) |
| D4 | Exterior, fully exposed | External joinery, garden furniture |
Related Calculators
See the Sealant Types for sealing applications, or the Tile Adhesive Coverage for tiling adhesives.
Frequently Asked Questions
Related Calculators
Related Calculators
Adhesive Coverage Rates
Coverage rates for tile adhesive, PVA, grab adhesive, wood glue, epoxy and flooring adhesives per m².
UK Sealant Types
Silicone, acrylic, polyurethane, hybrid and butyl sealant types with cure times and applications.
UK Nail Sizes
Common UK nail types and sizes — round wire, lost head, ring shank, masonry, clout — with gauges, lengths and uses.
UK Joist Hanger Sizes
Standard joist hanger sizes for 47 mm and 75 mm timber with masonry and timber-to-timber types and safe working loads.
Was this calculator helpful?
Last updated: April 2026
Verified against UK standards · estimates only, confirm with your supplier.